CONTACT US
WORKSHOPS/EVENTS
PRE-DESIGN STUDIO II WEBSITE
Below, in the right column, are the most important features of Art and Stitch, the new full digitizing software for longarm quilting, and full digitizing software for machine embroidery.
This overview is at the same time a comparison with our other software, Pre-Design Studio II, the vector drawing program to create your own artwork for embroidery digitizing software, create redwork, draw and print pantos and export to various longarm quilt formats. Pre-Design Studio II is already a great companion for longarm quilters, but Art and Stitch can do lots and lots more.
We hope that the comparison sheets below help you choose which product is right for you.
Automated drawing functions:
|
|
| Pre-Design Studio II: | Art and Stitch: |
|
| Spiral Maker Magic Circle Border Maker / Panto maker Echo quilting Grid Maker | Yes Yes Yes Yes Yes | Advanced Advanced Advanced (horiz. Plus vert. Repeat) Yes Yes (Repeat function) |
|
| Repeat / Sashiko | - | Yes (view how a design looks when it is repeated or actually create the repeats) |
|
| Power Copy (select an object and automatically keep pasting in various sizes) | - | Yes |
|
|
|
|
|
|
| Lock / Show/Hide designs | - | Yes |
|
| Group design parts | - | Yes |
|
| Change sequence | - | Yes |
Background image (Backdrop) for tracing:
|
|
| Pre-Design Studio II: | Art and Stitch: |
|
| Open Paste From scanner Auto Trace Magic Wand: vectorize Lines Magic Wand: vectorize shapes (Autodigitizing) | Yes (limited file size) Yes - Yes - - | Yes, no limitations Yes Yes Yes Yes Yes Yes |
Open / Edit existing designs:
|
|
| Pre-Design Studio II: | Art and Stitch: |
|
| Edit embroidery format files | - | Open / stitch-edit all embroidery formats See separate list of supported formats below.
|
|
| Edit quilt format files | Import CQP | Open/edit quilt formats, convert to outlines. See separate list of supported formats. |
|
| Open zipped embroidery or quilt files | - | Yes |
|
| Setup a full quilt layout | - | Yes |
Save / Export formats:
|
|
| Pre-Design Studio II: | Art and Stitch: |
|
| Export / Save as | Export as DXF, CQP, HQ, PCQ, SSD, DST (embr. Machines) | Save in all quilt and/or embroidery formats. See separate list of supported file formats.
|
Digitizing: Stitch types for embroidery machines and longarm quilt systems:
|
|
| Pre-Design Studio II: | Art and Stitch: |
|
| Motif Fills Creative fills Autostipple Hatch fills | - - - - | More than 50 Motif fills, standard and pattern fills for embroidery, various Creative Fills, multiple types of Cross Hatching, line hatching, curved hatching, wave fills, Autostippling in various densities |
|
| Fill around a shape, leaving the shape open | - | Yes, result will be jumpfree, one start, one stop. |
|
| Outline stitch types | Run, Bean, Satin (for embroidery machines only) | Run, Bean, Satin, over 50 motifs, including Candlewicking. Great to create sashing borders with a few clicks. |
|
| Turn artwork into Applique | Yes (blanket stitch) | Yes (various stitch types, including Motifs) |
|
| Change stitch length, density and other properties | - | Yes |
|
| Multiple thread charts for embroidery digitizing | - | Yes, all major brands included |
Helpful extra functions:
|
|
| Pre-Design Studio II: | Art and Stitch: |
|
| Sew simulator | - | Yes |
|
| View stitches as 3D realistic preview | - | Yes |
|
| View (your own) fabric inside Applique shapes | - | Yes |
|
| View / Edit Sewing sequence | - | Yes |
|
| Change Grid settings. Metric and Inches | Yes Yes | Yes, more options, change grid color, grid line style, set extra grid lines in different color |
|
| User Guide inside program | Yes | Yes |
|
| Tutorial movies on CD and on website | Yes | Yes |
Drawing functions:
|
|
| Pre-Design Studio II: | Art and Stitch: |
|
| Vector drawing Tools Pen, Line, Curve, 3 pt Arc
| Yes | Yes + Bezier Curve |
|
| Auto Shapes | Circle, Rectangle. Plus Shapes folder with various shapes | Circle, Rectangle, Pentagon, Triangle, Hexagon, plus a Library of over 100 Custom Shapes |
|
| Create, save your own Custom Shapes | Yes, manually save in Shapes folder | Yes, automatically via Save Custom Shape |
|
| Transform into various shapes | Limited to skew | Transform: 10 Envelope shapes |
|
| Edit vector artwork | Yes, select, move, delete points | Yes, select, move, delete points, plus advanced editing by changing node property and editing anchors |
|
| Copy vectors from Adobe Illustrator, Corel Draw into design page | - | Yes |
|
| Import vector artwork | Import WMF/EMF
| Import Ai, WMF, EMF (for example EMF’s exported from Pre-Design Studio II or from EQ6) |
|
| Export artwork: | Export Color Bitmap, WMF, EMF, PEM. | Export vector artwork Adobe Illustrator, WMF, EMF |
|
| Open / Edit / Merge | Save as |
|
| Longarm quilt formats | Longarm quilt formats |
|
| Art and Stitch (ANS) AutoCAD DXF (DXF) ABM Innova (PAT) CompuQuilter (CQP) HQ Pro-Stitcher (HQF) IntelliQuilter (IQP) PC Quilter (TXT) QBot HPGL Plotter Files (PLT) SideSaddle (SSD) Statler Stitcher (QLI) | Art and Stitch (ANS) AutoCAD DXF (DXF) ABM Innova (PAT) CompuQuilter (CQP) HQ Pro-Stitcher (HQF) IntelliQuilter (IQP) PC Quilter (TXT) QBot HPGL Plotter Files (PLT) SideSaddle (SSD) Statler Stitcher (QLI) Windows Metafile (WMF)
|
|
| Embroidery machine formats | Embroidery machine formats |
|
| Baby Lock/Brother/Bernina (PES, PEC) Elna/Janome/Kenmore (SEW) Janome/Elna (JEF) Melco/Bernina (EXP) Pfaff (PCS) Singer (XXX) Tajima (DST) Viking D1 (SHV) Viking (HUS) Viking/Pfaff (VIP) Viking/Pfaff (VP3) Bernina (ART) | Baby Lock/Brother/Bernina (PES v8) Baby Lock/Brother/Bernina (PES v7) Baby Lock/Brother/Bernina (PES v6) Baby Lock/Brother/Bernina (PES) Elna/Janome/Kenmore (SEW) Janome/Elna (JEF) Melco/Bernina (EXP) Pfaff (PCS) Singer (XXX) Tajima (DST) Viking D1 (SHV) Viking (HUS) Viking/Pfaff (VIP) Viking/Pfaff (VP3) |
Print functions:
|
|
| Pre-Design Studio II: | Art and Stitch: |
|
| Print Preview | Yes | Yes, advanced |
|
| Print panto’s at actual size | Yes | Yes |
|
| Print on large size paper if such a printer is installed | Yes | Yes |
|
| Print Catalog | - | A powerful function to show and print all designs of all formats on paper. This function will print thumbnails and file names of all designs in a folder. Great to let your customer choose a design. |
Organize / find files / Notes:
|
|
| Pre-Design Studio II: | Art and Stitch: |
|
| Design Browser | - | Browser is a powerful function to find, and view all quilt and embroidery designs, all formats on your computer, and open one or more for editing. |
|
| Notes Copyright information | Yes, on design page | Yes, attached to design |
|
| Change copyright information | - | Existing DXF formats can be opened and edited. If the DXF contains copyright information, this cannot be changed or removed from the file. |
Special function for Designers: Batch save.
You can save a pattern in one step in all supported quilt formats, or in all supported embroidery machine formats. Great time saver!